WherePass›Guides›Cheapest Digital Nomad Visas in 2026
Cheapest Digital Nomad Visas in 2026
The visa fee is the upfront cost of going legal. These programs charge the least — some are free — so more of your budget goes to actually living there.
Nomad-visa fees range from nothing to several hundred dollars before you count health insurance and document costs. If you are price-sensitive, the application fee is a fair place to start narrowing.
Ranked by typical government fee (approximate, and excluding insurance and translations). Pair a low fee with a low income bar and you have the most accessible programs going.
Lowest fee first
Visa fees compared
| Country | Visa | Fee | Income / mo | Processing | Stay |
|---|---|---|---|---|---|
| Georgia | Remotely from Georgia | Free | $2,000/mo | ~1d | 1 yr |
| Mauritius | Premium Travel Visa | Free | $1,500/mo | ~2d | 1 yr, renewable |
| Uruguay | Digital Nomad Residence | $10 | No min | ~60d | 6–12 mo → residency |
| Japan | Digital Nomad Visa | $30 | $5,600/mo | ~40d | 6 mo |
| Mexico | Temporary Resident Visa | $50 | $2,600/mo | ~12d | 1–4 yrs |
| South Africa | Digital Nomad Visa | $50 | $4,500/mo | ~60d | Up to 3 yrs |
| Cape Verde | Remote Working Programme | $60 | $1,700/mo | ~7d | 6 mo + 6 mo |
| Namibia | Digital Nomad Visa | $60 | $2,000/mo | ~30d | 6 mo |
| Croatia | Digital Nomad Residence | $70 | $2,540/mo | ~30d | Up to 18 mo |
| Greece | Digital Nomad Visa | $75 | $3,680/mo | ~15d | 1 yr → 2 yr permit |
| Spain | Digital Nomad Visa | $90 | $2,760/mo | ~30d | 1 yr → 5 yrs |
| South Korea | Workation Visa (F-1-D) | $90 | $5,000/mo | ~21d | 1 yr + 1 yr |
| Estonia | Digital Nomad Visa | $100 | $4,500/mo | ~30d | Up to 1 yr |
| Czechia | Živno (freelance) Visa | $100 | $1,500/mo | ~90d | 1 yr, renewable |
| Albania | Unique Permit (Nomad) | $100 | $1,200/mo | ~30d | 1 yr, renewable |
| Montenegro | Digital Nomad Visa | $100 | No min | ~20d | Up to 4 yrs |
| Brazil | Digital Nomad Visa | $100 | $1,500/mo | ~30d | 1 yr + 1 yr |
| Sri Lanka | Long-stay / Nomad pilot | $100 | No min | ~7d | Up to 270 days |
| Hungary | White Card | $110 | $3,300/mo | ~30d | 1 yr + 1 yr |
| Taiwan | Employment Gold Card | $110 | No min | ~45d | 1–3 yrs |
| Italy | Digital Nomad Visa | $120 | $2,880/mo | ~30d | 1 yr, renewable |
| Indonesia · Bali | E33G Remote Worker KITAS | $160 | $5,000/mo | ~14d | 1 yr |
| Portugal | D8 Digital Nomad Visa | $180 | $3,480/mo | ~60d | 1 yr → residency |
| Costa Rica | Rentista / Nomad Visa | $190 | $3,000/mo | ~90d | 1 yr + 1 yr |
| Argentina | Digital Nomad Visa | $200 | No min | ~30d | Up to 6 mo |
| Malaysia | DE Rantau Nomad Pass | $220 | $2,000/mo | ~45d | 1 yr + 1 yr |
| Colombia | V Nomad Visa | $230 | $900/mo | ~30d | Up to 2 yrs |
| Panama | Short-Stay Remote Worker | $250 | $3,000/mo | ~30d | 9 mo + 9 mo |
| UAE · Dubai | Virtual Working Programme | $290 | $3,500/mo | ~5d | 1 yr, renewable |
| Malta | Nomad Residence Permit | $300 | $3,000/mo | ~30d | 1 yr, renew to 4 |
| Thailand | DTV (Destination Thailand) | $300 | No min | ~12d | 5 yrs · 180 days/entry |
| Ecuador | Rentista / Nomad Visa | $450 | $1,350/mo | ~40d | 2 yrs |
FAQ
What is the cheapest digital nomad visa?
Are there free digital nomad visas?
Personal relocation help
Want this narrowed to your situation?
Tell me your passport, your budget and the hours you work, and I'll shortlist the handful of places that actually fit — then help you make the move.